SEARCH
| 0.25 mg (Step 1) | 330,000Won | 590,000Won |
| 0.5 mg (Phase 2) | 370,000Won | 590,000Won |
| 1.0 mg (Step 3) | 400,000Won | 590,000Won |
| 1.7mg (Step 4) | 510,000Won | 590,000Won |
| 2.4mg (step 5) | 550,000Won | 590,000Won |
| General 100 units | 69,000Won | 69,000Won |
| Core 100 units | 119,000Won | 140,000Won |
| 100th unit of Xiumin | 249,000Won | 320,000Won |
| 500 shots once | 199,000Won | 270,000Won |
| 3 500 shots | 599,000Won | 710,000Won |
| One 1,000 shots | 369,000Won | 529,000Won |
| 3 times of 1,000 shots | 999,000Won | 1,290,000Won |
| Four weeks | 20,000Won |
| Body Acu injection 20cc once | 39,000Won | 69,000Won |
| Body Acu injection 20cc 3 times | 99,000Won | 169,000Won |
| Body Acu injection 40cc once | 69,000Won | 99,000Won |
| Body Acu injection 40cc 3 times | 169,000Won | 229,000Won |
| Girl group shot 20cc once | 89,000Won | 150,000Won |
| Girl group shot 20cc 3 times | 240,000Won | 450,000Won |
| Girl group shot 40cc once | 159,000Won | 300,000Won |
| Girl group injection 40cc 3 times | 450,000Won | 900,000Won |
Selected event